Persona 6

SEGA Mistakenly Reveals Game Sales Numbers For Several Atlus Games

In a recent SEGA SAMMY Management Meeting 2025 presentation, the total sales numbers for SEGA and Atlus games were accidently revealed. The games include Like a Dragon: Infinite Wealth, Persona 3 Reload, Sonic Frontiers, Shin Megami Tensei V, and Persona 5 Royal. The sales numbers were hidden behind grey blocks but can be highlighted to be revealed on its PDF file.

The sales number via Gematsu can be seen below:

FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 Total
Like a Dragon: Infinite Wealth 0 0 0 0 1.18m 480k 1.66m
Like a Dragon Gaiden: The Man Who Erased His Name 0 0 0 0 740k 220k 960k
Persona 3 Reload 0 0 0 0 1.22m 850k 2.07m
Sonic Superstars 0 0 0 0 1.81m 620k 2.43m
Sonic Frontiers 0 0 0 3.2m 760k 610k 4.57m
Total War: Warhammer III 0 0 960k 580k 420k 380k 2.34m
Shin Megami Tensei V (including Shin Megami Tensei V: Vengeance) 0 0 990k 150k 10k 960k 2.11m
Yakuza: Like a Dragon 450k 720k 410k 240k 680k 360k 2.86m
Persona 5 Royal (including remaster version) 1.03m 700k 350k 1.82m 1.6m 1.75m 7.25m
Team Sonic Racing 1.38m 870k 520k 310k 200k 220k 3.5m
Total War: Three Kingdoms 2.1m 410k 230k 230k 170k 70k 3.21m

Stay tuned at Gaming Instincts via Twitter, YouTube, Instagram, TikTok, and Facebook for more gaming news.

[themoneytizer id="115333-28"]
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments