According to prominent leaker eXtas1s, Microsoft and ROG’s recently announced handheld consoles will launch sometime in October with pre-orders starting in August. Additionally, the ROG Xbox Ally allegedly costs $499, while the Xbox Ally X will cost $799. However, according to Window Central’s Jez Corden, the console’s price is currently seemingly undecided due to the tariff situation in the US but he also corroborates a late October release window.
The ROG Xbox Ally and ROG Xbox Ally X were made in collaboration with Asus and allows players to access games from Xbox, Battle.net, and other leading third-party PC storefronts. It will launch sometime this holiday for several countries but prices have yet to be announced. The handheld consoles feature an Xbox button, contoured grips, accessibility features, and more. Lastly, the publisher notably features Hollow Knight: Silksong in the promotional material. The reveal video states it will be a day one launch title for the consoles “later this year.”
The full specs for both handheld consoles:
| ROG Xbox Ally | ROG Xbox Ally X | |
| Operating System | Windows 11 Home | Windows 11 Home |
| Comfort & input | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort. ABXY buttons / D-pad / L & R Hall Effect analog triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort, complete with impulse triggers for enhanced control. ABXY buttons / D-pad / L & R impulse triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU |
| Processor | AMD Ryzen™ Z2 A Processor | AMD Ryzen™ AI Z2 Extreme Processor |
| Memory | 16GB LPDDR5X-6400 | 24GB LPDDR5X-8000 |
| Storage | 512GB M.2 2280 SSD for easier upgrade | 1TB M.2 2280 SSD for easier upgrade |
| Display | 7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | 1x USB4 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0, Thunderbolt™ 4 compatible |
| 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) | 1x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | |
| 1x 3.5mm Combo Audio Jack | 1x UHS-II microSD card reader (supports SD, SDXC and SDHC; UHS-I with DDR200 mode) | |
| 1x 3.5mm Combo Audio Jack | ||
| Network and Communication | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 |
| Dimensions | 290.8*121.5*50.7mm | 290.8*121.5*50.7mm |
| 670g | 715g | |
| Battery | 60Wh | 80Wh |
| Included | ROG Xbox Ally 65W charger Stand | ROG Xbox Ally X 65W charger Stand |
Stay tuned at Gaming Instincts via Twitter, YouTube, Instagram, TikTok, and Facebook for more gaming news.
No related posts.
